Sand Dollar Estate
Peterborg, St. Thomas
7 Bedrooms, 8.5 Baths
7 Bedrooms, 8.5 Baths
Rental Rates for this villa in St. Thomas
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 2nd, 2012 | Apr 14th, 2012 | 15 | 7 | $2,992.86 | $20,950.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 16 | 7 | $3,092.86 | $21,650.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 17 | 7 | $3,192.86 | $22,350.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 18 | 7 | $3,292.86 | $23,050.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 19 | 7 | $3,392.86 | $23,750.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 20 | 7 | $3,492.86 | $24,450.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 21 | 7 | $3,592.86 | $25,150.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 22 | 7 | $3,692.86 | $25,850.00 | |
| Jan 2nd, 2012 | Apr 14th, 2012 | 6 | 12 | 7 | $2,392.86 | $16,750.00 |
| Jan 2nd, 2012 | Apr 14th, 2012 | 7 | 14 | 7 | $2,892.86 | $20,250.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 15 | 7 | $2,635.71 | $18,450.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 16 | 7 | $2,735.71 | $19,150.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 17 | 7 | $2,835.71 | $19,850.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 18 | 7 | $2,935.71 | $20,550.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 19 | 7 | $3,035.71 | $21,250.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 20 | 7 | $3,135.71 | $21,950.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 21 | 7 | $3,235.71 | $22,650.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 22 | 7 | $3,335.71 | $23,350.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 6 | 12 | 7 | $2,107.14 | $14,750.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 7 | 14 | 7 | $2,535.71 | $17,750.00 |
| Dec 15th, 2012 | Jan 2nd, 2013 | 22 | 7 | $3,571.43 | $25,000.00 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 15 | 7 | $3,064.29 | $21,450.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 16 | 7 | $3,164.29 | $22,150.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 17 | 7 | $3,264.29 | $22,850.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 18 | 7 | $3,364.29 | $23,550.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 19 | 7 | $3,464.29 | $24,250.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 20 | 7 | $3,564.29 | $24,950.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 21 | 7 | $3,664.29 | $25,650.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 22 | 7 | $3,764.29 | $26,350.03 | |
| Jan 3rd, 2013 | Apr 19th, 2013 | 6 | 12 | 7 | $2,464.29 | $17,250.00 |
| Jan 3rd, 2013 | Apr 19th, 2013 | 7 | 14 | 7 | $2,964.29 | $20,750.00 |
| Apr 20th, 2013 | Dec 20th, 2013 | 15 | 7 | $2,707.14 | $18,949.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 16 | 7 | $2,807.14 | $19,649.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 17 | 7 | $2,907.14 | $20,349.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 18 | 7 | $3,007.14 | $21,049.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 19 | 7 | $3,107.14 | $21,749.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 20 | 7 | $3,207.14 | $22,449.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 21 | 7 | $3,307.14 | $23,149.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 22 | 7 | $3,407.14 | $23,849.98 | |
| Apr 20th, 2013 | Dec 20th, 2013 | 6 | 12 | 7 | $2,178.57 | $15,250.00 |
| Apr 20th, 2013 | Dec 20th, 2013 | 7 | 14 | 7 | $2,607.14 | $18,250.00 |
| Dec 21st, 2013 | Jan 3rd, 2014 | 22 | 7 | $3,571.43 | $25,000.00 |
Distances
- Distance to Beach: 5 min, Magens Bay
- Distance to Town: 15 min, Charlotte Amalie
- Distance to Airport: 20 min, Cyril E King Int'l (CEKA)
- Golf: Yes - 20 minutes: Mahogany Run
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Security Deposit $1500.
15-22 persons will be accommodated on sofa bed or rollaway bed. - Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Sand Dollar Estate
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
