Cabrita Cliff Haus
East End STT, St. Thomas
5 Bedrooms, 5.5 ( 5 en suite) Baths
5 Bedrooms, 5.5 ( 5 en suite) Baths
Rental Rates for this villa in St. Thomas
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 13th, 2012 | 12 | 7 | $1,614.29 | $11,300.00 | |
| Dec 15th, 2011 | Apr 13th, 2012 | 13 | 7 | $1,671.43 | $11,700.00 | |
| Dec 15th, 2011 | Apr 13th, 2012 | 14 | 7 | $1,728.57 | $12,100.00 | |
| Dec 15th, 2011 | Apr 13th, 2012 | 3 | 6 | 7 | $1,357.14 | $9,500.00 |
| Dec 15th, 2011 | Apr 13th, 2012 | 4 | 8 | 7 | $1,457.14 | $10,200.00 |
| Dec 15th, 2011 | Apr 13th, 2012 | 5 | 10 | 7 | $1,557.14 | $10,900.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 12 | 5 | $1,371.43 | $9,600.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 13 | 5 | $1,428.57 | $10,000.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 14 | 5 | $1,485.71 | $10,400.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $1,085.71 | $7,600.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $1,200.00 | $8,400.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 5 | 10 | 5 | $1,314.29 | $9,200.00 |
Distances
- Distance to Beach: 5 min, Vessup Beach
- Distance to Town: 10 min, Red Hook
- Distance to Airport: 40 min, Cyril E King Int'l
- Golf: Yes - Mahogany Run
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: Yes
- Policies: No Pets
- Children Allowed: Yes
- Children Policy: A notarized lliability waiver is required for parties with children 16 years and younger
Additional Requirements
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Cabrita Cliff Haus
Toll Free: 1 (877) 875 9877







Beachfront
Pool - Infinity 12' x 22' x 3.5' - 5.5'